General Back Office Features
Webshop type | One | Adv | Prof |
Webshop for retail and wholesale | No | Yes | Yes |
Multi lingual Back Office and CMS | No | Yes | Yes |
Stock and order management | No | Yes | Yes |
Logistics and payment management | No | Yes | Yes |
Google Analytics Keyword reporting | No | Yes | Yes |
Product features: size, color, ... | No | Yes | Yes |
SEO-friendly layered navigation | No | Yes | Yes |
Number of categories unlimited | No | Yes | Yes |
Catalogue import and export | No | Yes | Yes |
Marketing
Webshop type | One | Adv | Prof |
Social media plug-ins and links | No | Yes | Yes |
Indexation Google, Bing/Yahoo and Yandex | No | Yes | Yes |
Integration with Google Adwords | No | Yes | Yes |
Integration with Google Tag manager | No | Yes | Yes |
Mamoto Web Analytics (Google alternative) | No | Yes | Yes |
Data Mining & Tracking | No | Yes | Yes |
Mailchimp integration | No | Yes | Yes |
Automated Cron jobs | No | Yes | Yes |
Partner Programs (Affiliates) | No | Yes | Yes |
Share social media with Add This | No | Yes | Yes |
Detailed sales statistics | No | Yes | Yes |
Upselling/Cross-selling | No | Yes | Yes |
Automatic email follow-up | No | Yes | Yes |
Loyalty programs | No | Yes | Yes |
"Refer a Friend" program | No | Yes | Yes |
Recently viewed products | No | Yes | Yes |
Indexation Google, Bing/Yahoo and Yandex | No | Yes | Yes |
Integration with Google Adwords | No | Yes | Yes |
Integration with Google Tag manager | No | Yes | Yes |
Automated Cron jobs | No | Yes | Yes |
Partner Programs (Affiliates) | No | Yes | Yes |
Webshop Hosting & Security
Webshop type | One | Adv | Prof |
Fast shared hosting SSD 5GB | No | Yes | Yes |
Daily backup | No | Yes | Yes |
SSL Certificate | No | Yes | Yes |
.NL domain name | No | Yes | Yes |
Security privileges / profiles for users | No | Yes | Yes |
Secure back office | No | Yes | Yes |
Set password expiration time | No | Yes | Yes |
Password and cookie encryption | No | Yes | Yes |
Resistant to attacks such as XSS, CSRFS, Ql injections, distant inclusions, path transversal | No | Yes | Yes |
Blockade E-mail header injection | No | Yes | Yes |
Separate database backup | No | Yes | Yes |
Daily backup of the webshop | No | Yes | Yes |
Financial Management
Webshop type | One | Adv | Prof |
Set up pricing rules and pricing terms | No | Yes | Yes |
Extensive VAT settings | No | Yes | Yes |
Filter payments by region | No | Yes | Yes |
Filter payment by customer group | No | Yes | Yes |
Cash on delivery | No | Yes | Yes |
Split a payment for an order | No | Yes | Yes |
Manage PDF invoices and delivery notes | No | Yes | Yes |
Clear product inventory | No | Yes | Yes |
Integration with payment services | No | Yes | Yes |
Catalog Management
Webshop type | One | Adv | Prof |
Unlimited number of categories and subcategories | No | Yes | Yes |
Unlimited product features: size, color ... | No | Yes | Yes |
Import and export product files | No | Yes | Yes |
Effective SEO-friendly layered navigation | No | Yes | Yes |
Unit price display on products | No | Yes | Yes |
Universal Product Code (UPC)management | No | Yes | Yes |
Clear product inventory | No | Yes | Yes |
Order notifications at low stock | No | Yes | Yes |
Minimum order quantity setting | No | Yes | Yes |
Divide product categories into specific groups | No | Yes | Yes |
Product and accessories bundles | No | Yes | Yes |
Volume discounts in percentage or fixed amount | No | Yes | Yes |
Manufacturers and supplier management | No | Yes | Yes |
Edit product tags | No | Yes | Yes |
Catalogue import and export | No | Yes | Yes |
Free input product tags | No | Yes | Yes |
Logistics / Shipment
Webshop type | One | Adv | Prof |
Order notifications at low stock | No | Yes | Yes |
Unlimited number of carriers & destinations | No | Yes | Yes |
Manufacturers and supplier management | No | Yes | Yes |
Discounts on shipments | No | Yes | Yes |
Returns management | No | Yes | Yes |
Zone restriction carriers | No | Yes | Yes |
Track & trace of packages | No | Yes | Yes |
Delivery status email notifications | No | Yes | Yes |
Pick up in a store | No | Yes | Yes |
Handling costs | No | Yes | Yes |
Opite for free shipping | No | Yes | Yes |
Cost per price or weight | No | Yes | Yes |
Postal rate quotes | No | Yes | Yes |
Additional Back office Features
Webshop type | One | Adv | Prof |
Order notifications at low stock | No | Yes | Yes |
Unlimited number of carriers & destinations | No | Yes | Yes |
Manufacturers and supplier management | No | Yes | Yes |
Discounts on shipments | No | Yes | Yes |
Returns management | No | Yes | Yes |
Zone restriction carriers | No | Yes | Yes |
Track & trace of packages | No | Yes | Yes |
Delivery status email notifications | No | Yes | Yes |
Pick up in a store | No | Yes | Yes |
Handling costs | No | Yes | Yes |
Opite for free shipping | No | Yes | Yes |
Cost per price or weight | No | Yes | Yes |
Postal rate quotes | No | Yes | Yes |
Reports & Statistics
Webshop type | One | Adv | Prof |
Visitor activity | No | Yes | Yes |
Customer profiles | No | Yes | Yes |
Trend reporting / statistics | No | Yes | Yes |
Order and sales reporting | No | Yes | Yes |
F statistics | No | Yes | Yes |
Newsletter statistics | No | Yes | Yes |
Search overview | No | Yes | Yes |
Best categories, receipts, products ... | No | Yes | Yes |
Conversion rate by category | No | Yes | Yes |